Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
      15  20.00%       15       15          86128  51.49%        0 | /
       5   6.67%        5        5          44230  26.44%        0 | http://www.ebay.com/
       3   4.00%        3        3          26538  15.87%        0 | http://www.yahoo.com/
       2   2.67%        0        0            430   0.26%          | Bad Request (Code 400)
      32  42.67%        0        0           6833   4.09%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
      75 100.00%       23       23         167268 100.00% 
==================================================================================================

http-analyze 2.4 01/Sep/2004 01:57