Total Transfers by Items/URLs

All images (*.gif)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
       5   3.21%        2        0           7450   1.58%     3725 | /photos/logo_epaseal.gif
       5   3.21%        2        0          15752   3.33%     7876 | /photos/deltacomlogo096.jpg
       5   3.21%        2        0           8774   1.86%     4387 | /photos/ccards2.gif
       5   3.21%        2        0           2874   0.61%     1437 | /photos/Blue1.jpg
       5   3.21%        2        0          20082   4.25%    10041 | /photos/tncfonsite.jpg
       5   3.21%        2        0          25064   5.31%    12532 | /photos/usflagwv.gif
       5   3.21%        2        0          16022   3.39%     8011 | /photos/tnvehicle.jpg
       5   3.21%        2        0          15184   3.21%     7592 | /photos/tncfonsiteb.jpg
       5   3.21%        2        0          60798  12.87%    30399 | /photos/logo.jpg
       1   0.64%        1        0           1478   0.31%     1478 | /cp/rac/images/networktroubleshooter_2.gif
       1   0.64%        1        0           1262   0.27%     1262 | /cp/rac/images/asp1_2.gif
       1   0.64%        1        0           1231   0.26%     1231 | /cp/rac/images/mailmanager_2.gif
       1   0.64%        1        0           1378   0.29%     1378 | /cp/rac/images/site_builder2.gif
       1   0.64%        1        0           1241   0.26%     1241 | /cp/rac/images/emailsupport_2.gif
       1   0.64%        1        0           1646   0.35%     1646 | /cp/rac/images/quaranteen_2.gif
       1   0.64%        1        0           1406   0.30%     1406 | /cp/rac/images/guest_book_2.gif
       1   0.64%        1        0           1209   0.26%     1209 | /cp/rac/images/cron_manager_2.gif
       1   0.64%        1        0           1420   0.30%     1420 | /cp/rac/images/sitestatistics_2.gif
       1   0.64%        1        0           1466   0.31%     1466 | /cp/rac/images/ssh_2.gif
       1   0.64%        1        0           1728   0.37%     1728 | /cp/rac/images/spamguard_2.gif
       1   0.64%        1        0           1286   0.27%     1286 | /cp/rac/images/shoppingcart_2.gif
       1   0.64%        1        0           1459   0.31%     1459 | /cp/rac/images/newpgp_2.gif
       1   0.64%        1        0           1392   0.29%     1392 | /cp/rac/images/protectdirectories_2.gif
       1   0.64%        1        0           1196   0.25%     1196 | /cp/rac/images/secureserver_2.gif
       1   0.64%        1        0           1276   0.27%     1276 | /cp/rac/images/newformmail_2.gif
       1   0.64%        1        0           1330   0.28%     1330 | /cp/rac/images/java_2.gif
       1   0.64%        1        0           1340   0.28%     1340 | /cp/rac/images/newpgpmail_2.gif
       1   0.64%        1        0           1278   0.27%     1278 | /cp/rac/images/mailinglist_2.gif
       1   0.64%        1        0           1247   0.26%     1247 | /cp/rac/images/mysqldatabase_2.gif
       1   0.64%        1        0           1282   0.27%     1282 | /cp/rac/images/newmime_2.gif
       1   0.64%        1        0           1368   0.29%     1368 | /cp/rac/images/anonftp_2.gif
       1   0.64%        1        0           1244   0.26%     1244 | /cp/rac/images/changepassword_2.gif
       1   0.64%        1        0           1865   0.39%     1865 | /cp/rac/images/error_page_manager_2.gif
       1   0.64%        1        0           1273   0.27%     1273 | /cp/rac/images/filemanager_2.gif
       1   0.64%        1        0           1336   0.28%     1336 | /cp/rac/images/resourcemeter_2.gif
       1   0.64%        1        0           1227   0.26%     1227 | /cp/rac/images/secureMail_2.gif
       1   0.64%        1        0           1436   0.30%     1436 | /cp/rac/images/htdig_2.gif
       1   0.64%        1        0           1267   0.27%     1267 | /cp/rac/images/support_2.gif
       1   0.64%        1        0           1295   0.27%     1295 | /cp/rac/images/ftpManager_2.gif
       1   0.64%        1        0           1321   0.28%     1321 | /cp/rac/images/newsearch_2.gif
       1   0.64%        1        0           1431   0.30%     1431 | /cp/rac/images/redirecturl_2.gif
       1   0.64%        1        0           1317   0.28%     1317 | /cp/rac/images/msfrontpage_2.gif
       1   0.64%        1        0           1211   0.26%     1211 | /cp/rac/images/archivemanager_2.gif
       1   0.64%        1        0           1291   0.27%     1291 | /cp/rac/images/counters_2.gif
--------------------------------------------------------------------------------------------------
      80  51.28%       53        0         219433  46.45% 
--------------------------------------------------------------------------------------------------

/ (/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
      16  10.26%       16       16          91902  19.45%     8846 | /
       5   3.21%        2        0           3910   0.83%     1955 | /text3.swf
--------------------------------------------------------------------------------------------------
      21  13.46%       18       16          95812  20.28% 
--------------------------------------------------------------------------------------------------

http://www.ebay.com/ (http://www.ebay.com/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
       5   3.21%        5        5          44230   9.36%     8846 | http://www.ebay.com/
--------------------------------------------------------------------------------------------------

/photos/ (/photos/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
       5   3.21%        2        0          28848   6.11%    14424 | /photos/WB02042_.GIF
--------------------------------------------------------------------------------------------------

http://www.yahoo.com/ (http://www.yahoo.com/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
       4   2.56%        4        4          35384   7.49%     8846 | http://www.yahoo.com/
--------------------------------------------------------------------------------------------------

/cp/rac/ (/cp/rac/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
       1   0.64%        1        1          24100   5.10%    24100 | /cp/rac/frame_menu3.html
       1   0.64%        1        1            416   0.09%      416 | /cp/rac/
       1   0.64%        1        1            930   0.20%      930 | /cp/rac/frame_head.html
--------------------------------------------------------------------------------------------------
       3   1.92%        3        3          25446   5.39% 
--------------------------------------------------------------------------------------------------

/cgi-sys/ (/cgi-sys/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
       1   0.64%        1        0             72   0.02%       72 | /cgi-sys/showusage
--------------------------------------------------------------------------------------------------

/cp/ (/cp/)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
       1   0.64%        1        0          15265   3.23%    15265 | /cp/mailManager
--------------------------------------------------------------------------------------------------

http-analyze 2.4 01/Nov/2004 01:55