Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
      69  25.84%       60        0         675256  52.38%        0 | All images
      34  12.73%       34       26         199074  15.44%        0 | /
      24   8.99%       24       24         212304  16.47%        0 | http://www.ebay.com/
       8   3.00%        8        8          70768   5.49%        0 | http://www.yahoo.com/
       6   2.25%        6        0          86544   6.71%        0 | /photos/
       1   0.37%        1        1           8846   0.69%        0 | http://google.com/
       1   0.37%        1        1           8846   0.69%        0 | http://www.sciencedirect.com/
       1   0.37%        0        0            215   0.02%          | Bad Request (Code 400)
       2   0.75%        0        0            818   0.06%          | Unauthorized (Code 401)
      83  31.09%        0        0          17960   1.39%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
     267 100.00%      134       60        1289191 100.00% 
==================================================================================================

http-analyze 2.4 01/Jun/2005 01:52