Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
      82  27.33%       82       77         667821  48.88%        0 | /
      40  13.33%       40        0         452764  33.14%        0 | All images
       9   3.00%        9        9          79614   5.83%        0 | http://www.ebay.com/
       7   2.33%        7        7          61922   4.53%        0 | http://www.yahoo.com/
       4   1.33%        4        0          57696   4.22%        0 | /photos/
       1   0.33%        1        1           8846   0.65%        0 | http://www.online.sh.cn/
      50  16.67%        0        0          14950   1.09%          | Bad Request (Code 400)
       2   0.67%        0        0            818   0.06%          | Unauthorized (Code 401)
      85  28.33%        0        0          18213   1.33%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
     300 100.00%      143       94        1366262 100.00% 
==================================================================================================

http-analyze 2.4 01/Aug/2005 01:52