Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
      41  24.85%       41       37         306252  36.72%        0 | /
      32  19.39%       32        0         394826  47.35%        0 | All images
       6   3.64%        6        6          53076   6.36%        0 | http://www.ebay.com/
       3   1.82%        3        0          43272   5.19%        0 | /photos/
       2   1.21%        2        2          17692   2.12%        0 | http://www.yahoo.com/
       7   4.24%        0        0           2863   0.34%          | Unauthorized (Code 401)
      65  39.39%        0        0          14000   1.68%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
     165 100.00%       84       45         833917 100.00% 
==================================================================================================

http-analyze 2.4 01/Sep/2005 01:53