Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
     175  50.00%      140        0        1580784  70.21%        0 | All images
      68  19.43%       65       50         392387  17.43%        0 | /
      17   4.86%       14        0         201936   8.97%        0 | /photos/
       6   1.71%        6        6          53076   2.36%        0 | http://www.ebay.com/
       1   0.29%        1        1           8846   0.39%        0 | http://www.online.sh.cn/
       2   0.57%        0        0            670   0.03%          | Bad Request (Code 400)
       1   0.29%        0        0            409   0.02%          | Unauthorized (Code 401)
      72  20.57%        0        0          11988   0.53%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
     350 100.00%      226       57        2251548 100.00% 
==================================================================================================

http-analyze 2.4 01/Nov/2005 01:53