Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
     159  27.70%      101        0         783417  51.49%        0 | All images
      50   8.71%       45       38         279065  18.34%        0 | /
      12   2.09%        7        0         100968   6.64%        0 | /photos/
       7   1.22%        7        0         201478  13.24%        0 | /cp/
       3   0.52%        3        3          26538   1.74%        0 | http://www.ebay.com/
       3   0.52%        3        3          27221   1.79%        0 | /cp/rac/
       2   0.35%        2        2          17692   1.16%        0 | http://www.yahoo.com/
       1   0.17%        1        0             61   0.00%        0 | /cgi-sys/
       1   0.17%        1        1           8846   0.58%        0 | http://www.baidu.com/
       1   0.17%        0        0            240   0.02%          | Moved Temporarily (Code 302)
      12   2.09%        0        0           3588   0.24%          | Bad Request (Code 400)
       6   1.05%        0        0           2454   0.16%          | Unauthorized (Code 401)
     306  53.31%        0        0          68415   4.50%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
     574 100.00%      170       47        1521435 100.00% 
==================================================================================================

http-analyze 2.4 01/Jan/2006 02:01