Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
     117  87.97%       87        0         973001  94.41% | http://www.onsitetruckwash.com/
       8   6.02%        4        4          13152   1.28% | http://www.whois.sc/
       5   3.76%        5        5          35384   3.43% | http://search.yahoo.com/
       1   0.75%        0        0            216   0.02% | www.seventwentyfour.com/
       1   0.75%        1        1           8846   0.86% | http://www.accoona.com/
       1   0.75%        0        0              0   0.00% | http://www.netcraft.com/
--------------------------------------------------------------------------------------------------
     133 100.00%       97       10        1030599 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
     138  48.42%       57       43         393060  24.51% | Unknown (no referrer URL found)
      14   4.91%       13        0         180273  11.24% | Self Referrer
     133  46.67%       97       10        1030599  64.25% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
     285 100.00%      167       53        1603932 100.00% 
==================================================================================================

http-analyze 2.4 01/May/2005 01:53