Hits Sessions Bytes sent | URL
--------------------------------------------------------------------------------------------------
12 11 2508 | /robots.txt
11 0 2431 | /transparent.gif
5 5 1005 | /sumthin
3 0 651 | //awstats.pl
3 0 663 | //cgi/awstats.pl
3 1 675 | //cgi-bin/awstats.pl
3 0 675 | //awstats/awstats.pl
3 0 681 | //cgi/stats/awstats.pl
3 0 693 | //cgi-bin/stats/awstats.pl
2 2 466 | //cgi-bin/awstats/awstats.pl
1 1 207 | http://217.106.232.38/default.shtml
1 1 220 | /cobalt-images/welcome2.gif
1 1 235 | /scripts/..%5c%5c../winnt/system32/cmd.exe
1 1 216 | http://proxy-grabber.com/cgi-bin/v2/nph-env.cgi
1 0 217 | /favicon.ico
--------------------------------------------------------------------------------------------------
53 23 11543
==================================================================================================