Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
      62  20.33%       40        0         440521  50.25%        0 | All images
      50  16.39%       49       44         292847  33.40%        0 | /
       4   1.31%        3        0          43272   4.94%        0 | /photos/
       3   0.98%        3        3          26538   3.03%        0 | http://www.ebay.com/
       3   0.98%        3        3          26538   3.03%        0 | http://www.yahoo.com/
       1   0.33%        1        1           8846   1.01%        0 | http://www.k5.ru/
       3   0.98%        0        0           1005   0.11%          | Bad Request (Code 400)
       1   0.33%        0        0            409   0.05%          | Unauthorized (Code 401)
     150  49.18%        0        0          33355   3.80%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
     305 100.00%       99       51         876719 100.00% 
==================================================================================================

http-analyze 2.4 01/Apr/2006 01:51