Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
      71  19.61%       57        0         596702  54.97%        0 | All images
      46  12.71%       46       37         309513  28.51%        0 | /
       6   1.66%        6        0          86544   7.97%        0 | /photos/
       3   0.83%        3        3          26538   2.44%        0 | http://www.yahoo.com/
       2   0.55%        2        2          17692   1.63%        0 | http://www.ebay.com/
       1   0.28%        0        0            247   0.02%          | Moved Temporarily (Code 302)
       1   0.28%        0        0            409   0.04%          | Unauthorized (Code 401)
       2   0.55%        0        0            496   0.05%          | Forbidden (Code 403)
     201  55.52%        0        0          44682   4.12%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
     362 100.00%      114       42        1085485 100.00% 
==================================================================================================

http-analyze 2.4 01/Jul/2006 01:51