Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
      52   8.19%       38        0         394492  45.52%        0 | All images
      33   5.20%       33       29         255508  29.48%        0 | /
       5   0.79%        4        0          57696   6.66%        0 | /photos/
       2   0.31%        2        2          17692   2.04%        0 | http://www.ebay.com/
       2   0.31%        2        2          17692   2.04%        0 | http://www.yahoo.com/
      29   4.57%        0        0           6691   0.77%          | Bad Request (Code 400)
       6   0.94%        0        0           2454   0.28%          | Unauthorized (Code 401)
     495  77.95%        0        0         112988  13.04%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
     635 100.00%       79       33         866665 100.00% 
==================================================================================================

http-analyze 2.4 01/Aug/2006 01:49