Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
      34  72.34%       30        0         302144  82.81% | http://www.onsitetruckwash.com/
       8  17.02%        4        4          36200   9.92% | http://www.whois.sc/
       3   6.38%        3        3          26538   7.27% | http://search.yahoo.com/
       1   2.13%        0        0              0   0.00% | http://www.netcraft.com/
       1   2.13%        0        0              0   0.00% | http://www.spidervisit.com/
--------------------------------------------------------------------------------------------------
      47 100.00%       37        7         364882 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
     335  79.95%       51       42         383250  46.26% | Unknown (no referrer URL found)
      37   8.83%        3        0          80291   9.69% | Self Referrer
      47  11.22%       37        7         364882  44.05% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
     419 100.00%       91       49         828423 100.00% 
==================================================================================================

http-analyze 2.4 01/Mar/2006 01:52