Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
      80  51.28%       53        0         219433  46.45%        0 | All images
      21  13.46%       18       16          95812  20.28%        0 | /
       5   3.21%        5        5          44230   9.36%        0 | http://www.ebay.com/
       5   3.21%        2        0          28848   6.11%        0 | /photos/
       4   2.56%        4        4          35384   7.49%        0 | http://www.yahoo.com/
       3   1.92%        3        3          25446   5.39%        0 | /cp/rac/
       1   0.64%        1        0          15265   3.23%        0 | /cp/
       1   0.64%        1        0             72   0.02%        0 | /cgi-sys/
       1   0.64%        0        0            236   0.05%          | Moved Temporarily (Code 302)
       3   1.92%        0        0            921   0.19%          | Bad Request (Code 400)
       1   0.64%        0        0            409   0.09%          | Unauthorized (Code 401)
      17  10.90%        0        0           3469   0.73%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
     156 100.00%       87       28         472393 100.00% 
==================================================================================================

http-analyze 2.4 01/Nov/2004 01:55