Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
      98  39.52%       84        0         859260  57.22%        0 | All images
      59  23.79%       57       49         399460  26.60%        0 | /
      10   4.03%        9        0         129816   8.64%        0 | /photos/
       5   2.02%        5        5          44230   2.95%        0 | http://www.ebay.com/
       5   2.02%        5        5          44230   2.95%        0 | http://www.yahoo.com/
       1   0.40%        1        1           8846   0.59%        0 | http://www.sina.com.cn/
       2   0.81%        0        0            614   0.04%          | Bad Request (Code 400)
       3   1.21%        0        0           1227   0.08%          | Unauthorized (Code 401)
      53  21.37%        0        0          11543   0.77%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
     248 100.00%      161       60        1501634 100.00% 
==================================================================================================

http-analyze 2.4 01/Jul/2005 01:53